| Management number | 228425334 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 228425334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196261001525 |
|---|---|
| ASIN | B09M7RN9RB |
| Size | One Size |
| Color | Kalkuta - Clear Lens |
| Style | 100 Percent - 100% Racecraft 2 Kalkuta Clr Lens (50009-00006) |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports Equipment |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | 1 196261001525 |
| Sport Type | Mountain Biking, Motocross |
| Unit Count | 1.00 Count |
| Item Weight | 13.44 ounces |
| Part Number | 50009-00006 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50009-00006 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Item Dimensions | 8.98 x 4.17 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Included Components | Goggles |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Goggles Ansi Dust Splash Rating | D5 |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form