| Management number | 228423523 | Release Date | 2026/05/31 | List Price | $50.84 | Model Number | 228423523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
| UPC | 841269160742 |
|---|---|
| ASIN | B08KTN29MZ |
| Size | Small |
| Color | Assault |
| Fit Type | Universal |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | Motocross |
| Style Name | Cuff,Protective,Riding |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | RIDEFIT |
| Material Type | Neoprene |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable,Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | 10014-416-10 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form