| Management number | 228817429 | Release Date | 2026/05/31 | List Price | $59.60 | Model Number | 228817429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DXCGXQNM |
|---|---|
| Soil Type | All |
| Brand Name | My Home Park |
| Unit Count | 32.0 Count |
| Manufacturer | My Home Park |
| Moisture Needs | Little To No Watering |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 4-8 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 4 Feet |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form