| Management number | 230691615 | Release Date | 2026/06/18 | List Price | $11.60 | Model Number | 230691615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra Watermelon Features Bullet Points • FULL FLAVOR, ZERO SUGAR | Monster Energy Ultra Watermelon has 10 calories and zero sugar but with all the flavor you’re accustomed to and packed with our sugar-free Monster Energy blend. • REFRESHING TASTE | Zero sugar, easy drinking refreshing flavor with the explosive Monster Energy blend to light-up those hot summer nights. Ultra Watermelon is summertime in a can so you can enjoy it anytime. • UNLEASH THE ULTRA BEAST | Under the firework lit night sky, you’ve got your crush by your side. With good music and better friends, it’s the best summer ever. Unleash the Ultra beast with Ultra Watermelon! • STOCK UP WITH A 4 PACK | Time to stock up! For those looking for a Monster that’s lighter tasting, has zero sugar, and contains the full Monster Energy blend, Monster Energy® Ultra Watermelon is available on Walmart.com in a convenient pack of 4.
| Brand | Monster Energy |
|---|---|
| Flavor | Watermelon |
| Caffeine designation | Caffeine Added |
| Size | 16 fl oz |
| Container type | Can |
| Count | 4 |
| Material | Aluminum |
| Texture | smooth, lighter dry texture |
| Flavor notes | Watermelon |
| Product net content parent | 4 Count |
| Product net content uom | Count |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 730 days |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/3d0c0f7b-bcc3-4b5c-8964-ab1b0f8869cd.01b8a10e485de30ea5fcfe867685dbf0.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form