| Management number | 220569534 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220569534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Shovira |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | Smart Glasses Pro |
| Sport Type | Fitness, Hiking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 139 Millimeters |
| Screen Size | 0.1 |
| Display Type | No Display |
| Manufacturer | Shovira |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Language Translation |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Plastic |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Audio Recording, Lightweight, Music Player, Photochromic Lenses, Translation |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 3-Month Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Voice, Voice Call |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Music Player, Translation App, Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00860014667305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form