| Management number | 230566445 | Release Date | 2026/06/18 | List Price | $9.04 | Model Number | 230566445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bread is perfect if you are counting carbs, no matter what your dietary needs are. It is soft and delicious bread -- perfect for sandwiches, toast, and more. This is how low carb should taste. Now you can Live Carb Smart with Aunt Millie's Live Carb Smart breads.
| Brand | Aunt Millie's |
|---|---|
| Bread & bun type | White Bread |
| Grain type | Combination |
| Flavor | White |
| Count | 1 |
| Food form | Pieces |
| Size | 8*8 |
| Nutrition facts label image | https://i5.walmartimages.com/asr/fb7d74f7-3605-4dce-bed4-d401123fb634.97c36e1d7cae89fdd15b76bf773d9147.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food condition | Shelf-Stable |
| Texture | Soft |
| Ingredient list image | https://i5.walmartimages.com/asr/201273b0-f01d-46eb-9642-e32dca2e86a0.3ad4994dd0e1a4ee9b456895ed221c1a.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Product net content uom | Ounce |
| Product net content parent | 24 Ounces |
| Container type | Bag |
| Material | plastic |
| Occasion | Everyday |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form