| Management number | 230622885 | Release Date | 2026/06/18 | List Price | $15.98 | Model Number | 230622885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Original BAR-U-EAT. Once we got this recipe down, we knew we GOT. IT. It’s the “I forgot to eat breakfast but I’m covered” bar. It’s “This hike is more steep than I remember but at least I have snacks.” It’s a BAR-U-EAT. Our Original bar is made with simple ingredients like lightly roasted oats, balanced by Medjool dates and organic honey. It’s handcrafted to be the perfect balance of nutty and a tad bit sweet
| Brand | BAR U EAT |
|---|---|
| Flavor | Original |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Almonds, Cashews |
| Texture | Soft & Chewy |
| Count | 12 |
| Size | 56g Bar |
| Fruit type | Dates |
| Grain type | Oats |
| Is filled | N |
| Edible seed type | Chia Seeds, Flax Seeds, Pumpkin Seeds, Sunflower Seeds |
| Shelf life | 9 months |
| Container type | Box |
| Product net content parent | 624 Gram |
| Product net content uom | Gram |
| Net content statement | 12 1.83 OZ (52g) BARS (NET WT. 21.96 OZ (624g)) |
| Age group | Adult, Child |
| Food form | Bars |
| Container material | Plant-based BPI Certified Compostable Wrappers |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://m.media-amazon.com/images/I/81qmm3YDexL._SL1500_.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form