| Management number | 229982300 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 229982300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842957150748 |
|---|---|
| ASIN | B0DM9YMN1V |
| Color | White |
| Seasons | Winter |
| Occasion | Christmas |
| Base Type | Stand |
| Tip Count | 1000 |
| Tree Type | Tinsel |
| Brand Name | Best Choice Products |
| Unit Count | 1.0 Count |
| Item Weight | 17.3 Pounds |
| Light Color | warm white |
| Manufacturer | Best Choice Products |
| Builtin Light | Yes |
| Material Type | Polyvinyl Chloride |
| Container Type | Box |
| Package Quantity | 1 |
| Included Components | Assembly Guide |
| Item Dimensions D x W x H | 44"D x 44"W x 72"H |
| Plant or Animal Product Type | synthetic |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Prelit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form