| Management number | 225443579 | Release Date | 2026/05/09 | List Price | $57.60 | Model Number | 225443579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D7ZXQXFP |
|---|---|
| Size | Set of 4 |
| Color | Black |
| Shape | L-Shape |
| Theme | Dining Chairs |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Kitchen, Living Room, Office Reception, Restaurant Dining Room, Study Room |
| Arm Height | 16.14 Inches |
| Back Style | Solid Back |
| Brand Name | Aimerive |
| Item Depth | 17.71 inches |
| Model Name | Dining Chairs |
| Seat Depth | 17.71 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 55.78 Pounds |
| Seat Height | 32.67 Inches |
| Seat Length | 20.07 Inches |
| Finish Types | Brushed |
| Manufacturer | Aimerive |
| Model Number | CPS001 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 17.71 x 20.07 x 32.67 inches |
| Required Assembly | Yes |
| Additional Features | No Wheels, Portable, Rust Free, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Dining Chairs |
| Chair Backrest Width | 14.96 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Manufacturer Part Number | CPS001 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.71"D x 20.07"W x 32.67"H |
| Product Care Instructions | Dry Clean, Spot Clean, Wipe Clean |
| Seat Back Interior Height | 16.14 Inches |
| Recommended Uses For Product | Dining, Lounging, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form