| Management number | 228962030 | Release Date | 2026/05/31 | List Price | $8.84 | Model Number | 228962030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CZR1Q1F1 |
|---|---|
| size | Small |
| Brand | BOSTANTEN |
| Color | A03-brown |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | crossbody |
| Item Shape | Oblong |
| Model Name | Bsb1023220-02 |
| Strap Type | adjustable-strap |
| Style Name | Cell Phone Bag |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Handle Type | shoulder strap |
| Strap Color | Brown |
| Closure Type | Magnetic, Zipper |
| Strap Length | 51 Inches |
| Occasion Type | casual |
| Warranty Type | No Warranty |
| Inner Material | Fabric |
| Outer Material | Faux Leather |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Cruelty Free |
| Number Of Pockets | 8 |
| Number of Handles | 1 |
| Subject Character | Fashion |
| Handbag Silhouette | Sling |
| Lining Description | Fabric |
| Number of Sections | 8 |
| Pocket Description | Jetted Pocket |
| Included Components | Detachable Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 8 |
| Manufacturer Part Number | BSB1024106-03 |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 6.7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form