| Management number | 229346432 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229346432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0928CRL2J |
|---|---|
| Color | 2pack-black/Dark Grey |
| Pattern | Solid |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Boyzn |
| Rise Style | Low Rise |
| Sport Type | Biking,Jogging,Running Shorts,Weightlifting,Running,Workout,Gym |
| Style Name | Running Shorts |
| Unit Count | 2 Count |
| Waist Size | 44 Inches |
| Fabric Type | 70% Cotton, 25% Polyester, 5% Spandex |
| Material Type | Cotton |
| Outseam Length | 8 Inches |
| Number of Items | 2 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash on a gentle cycle, tumble dry low, do not bleach, and iron low setting if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form