| Management number | 231070267 | Release Date | 2026/06/18 | List Price | $6.39 | Model Number | 231070267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A toned face is way easier to get than toned abs. The perfect follow-up after cleansing, our everyday toner is formulated to restore balance, reduce redness, and help promote smoother, softer skin. Perfect for normal to oily skin, combination skin and sensitive skin. INSTRUCTIONS: Spread 1-2 pumps across face with a cotton pad. Use after cleansing for smooth, even skin.
Why you'll love it:
Fun Facts:
| Brand | Bubble Skincare |
|---|---|
| Skin type | All, Combination, Dry, Medium, Normal, Oily, Sensitive |
| Form | Liquid |
| Skin care concern | Dull Skin, Oil & Shine Control, Redness, Enlarged Pores |
| Ingredient preference | Ammonia-Free, Formaldehyde-Free, Fragrance-Free, Paraben-Free, Phthalate-Free, Silicone-Free, Sulfate-Free |
| Size | 3.2 fl oz |
| Primary ingredient | Sea Water / Sodium PCA + Niacinamide / Willow Bark Extract / Green Tea Extract |
| Scent | Fragrance Free |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Ingredient properties | Non-Comedogenic |
| Product net content parent | 3.2 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Body part | Face |
| Instructions | Spread 1-2 pumps across face with a cotton pad. Use after cleansing for smooth, even skin. |
| Stop use indications | Use Only As Directed |
| Inactive ingredients | Water (Aqua), Rosa Damascena Flower Water, Glycerin, Pentylene Glycol, Leuconostoc/Radish Root Ferment Filtrate, Sea Water, Sodium PCA, Niacinamide, Citric Acid, Salix Nigra (Willow) Bark Extract, Camellia Sinensis Leaf Extract, Echinacea Purpurea Extract, Echinacea Angustifolia Root Extract, Echinacea Purpurea Root Extract, Sodium Benzoate, Potassium Sorbate, Sodium Phytate, Citronellol, Geraniol, Linalool |
| Gender | Unisex |
| Retail packaging | Full Size |
| Piece count | 1 |
| Label image | Ingredient List |
| Ingredient list image | https://i5.walmartimages.com/asr/a2cc6ad1-b396-4567-87fb-9d8b91cdec12.25d23c4271e63f79be81a89a0bc2613d.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form