| Management number | 229316040 | Release Date | 2026/05/31 | List Price | $16.36 | Model Number | 229316040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FN7FC89F |
|---|---|
| Color | Black and Purple |
| Fit Type | Universal Fit |
| Set Name | Black and Purple Set |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | CAR PASS |
| Material Type | Faux Leather, Leather |
| Target Audience | Men, Women |
| Special Features | Comfortable 3D Foam Lumbar Support, Full Coverage Protection, Scratch proof, Stain Resistant, Dust Resistance, Fading Resistant, Water Resistant & Easy to Clean |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 Front Car Seat Covers |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | ZT511PU-PL0L2 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Car Seat, Dog Car Seat, Suv, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form