| Management number | 222094059 | Release Date | 2026/05/04 | List Price | $35.58 | Model Number | 222094059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Dragonfruit Lime, Berry, Strawberry Mango |
|---|---|
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Powder |
| Brand Name | Galley Grove |
| Unit Count | 11.0 Ounce |
| Part Number | CEL_GG_001 |
| Tea Variety | Green |
| Manufacturer | Galley Grove |
| Container Type | Box |
| Each Unit Count | 2 |
| Number of Items | 2 |
| Product Shelf Life | 720 Days |
| Item Package Weight | 0.44 Kilograms |
| Special Ingredients | Dragonfruit, Lime, Berry, Mango |
| Age Range Description | All, Adult, Youth |
| Sweetness Description | not sweet |
| Caffeine Content Description | Medium Caffeine |
| Caffeine Content Per Serving | 6.67 Milligrams |
| Global Trade Identification Number | 00199874003979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form