| Management number | 228164300 | Release Date | 2026/05/31 | List Price | $31.60 | Model Number | 228164300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wildly comfortable. These Classic Realtree Clogs give you the signature comfort of Croslite material with the rugged style of an authentic Realtree® camouflage print.
| UPC | 191448045507 191448187887 191448099067 |
|---|---|
| ASIN | B074F7J24Q |
| Brand | Crocs |
| Color | Walnut |
| Theme | Camouflage, Realtree |
| Pattern | Camouflage |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Realtree Edge Classic Clog |
| Sport Type | Fishing, Hunting, Walking |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Classic Realtree Clog, Camo Shoes |
| Item Weight | 6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | CROCS |
| Style Number | 205413-267 |
| Occasion Type | Independence Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Croslite |
| Platform Height | 0.77 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Insole Cushioning | Proprietary Foam or Synthetic Material |
| Subject Character | Realtree |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | runs large |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205413-267-5 US Men/ 7 US Women M US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00191448187887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form