| Management number | 228924303 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228924303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G5YWRHNL |
|---|---|
| Color | Black |
| Brand Name | CXK |
| Model Name | X12 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Jiechen Technology Co.LTD |
| Model Number | X12 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Titanium |
| Additional Features | Open-Ear Bone Conduction, IPX5 Waterproof, Clear Call Mic |
| Battery Charge Time | 10 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form