| Management number | 232091539 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 232091539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768807108793 |
|---|---|
| ASIN | B0GMQRCHRK |
| Color | Black&Red Line |
| Fit Type | Universal Fit |
| Set Name | Front Row Essentials Seat Cover Duo |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | FKWZ1142 |
| Material Type | Faux Leather |
| Item Type Name | Car Seat Cover |
| Target Audience | Men, Women |
| Special Features | Breathable, Durable, Scratch Resistant, Slip Resistant, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Front Seat Cover, Installation Accessories |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form