| Management number | 226834462 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 226834462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F6V9VWLR |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | outdoor |
| Pattern | Black |
| Fit Type | Regular |
| Brand Name | Maplerich |
| Item Shape | Rectangular |
| Model Name | Wbb |
| Shell Type | Soft Shell |
| Sport Type | Everyday Use, School, Casual Outdoor Activities |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Piece |
| Item Weight | 300 Grams |
| School Type | Elementary School, Preschool |
| Manufacturer | Junbao Technology (Fujian) Co., Ltd. |
| Style Number | 2648 |
| Material Type | Polyester |
| Product Style | Traveling |
| Outer Material | Nylon |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | shoe charms |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | SAM2648 |
| Item Dimensions D x W x H | 6"D x 12"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form