| Management number | 230431688 | Release Date | 2026/06/18 | List Price | $8.80 | Model Number | 230431688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEAUTYSPACE x Mario Badescu. Revive dehydrated skin and smooth dry patches with this lightweight yet moisture-intensive serum. Rosehip Extract and Rosehip Oil—both rich sources of antioxidant benefits—provide comforting moisture to reveal smoother, more radiant skin.
| Brand | Mario Badescu Skin Care |
|---|---|
| Primary ingredient | Aqua |
| Active ingredients | Rosehip Extract |
| Skin care concern | Aging |
| Skin care key benefits | Hydrating |
| Skin type | All |
| Active ingredient name | Rosehip Extract and Rosehip Oilâboth Rich Sources of Antioxidant Benefitsâprovide Comforting Moisture to Reveal Smoother, More Radiant Skin. |
| Ingredient preference | Paraben-Free |
| Spf value | 1 |
| Rec. use | Day Use, Night Use |
| Form | Liquid |
| Ingredient properties | Non-Comedogenic |
| Scent | scent |
| Size | 1 fl oz |
| Inactive ingredients | Rose Oil |
| Container type | Bottle |
| Result time | 1 min |
| Product multifunction descriptor | Nourishing |
| Product net content parent | 1 Ounces |
| Net content statement | 1 fl oz (29 ml) |
| Product net content uom | Ounce |
| Multipack quantity | 1 |
| Age group | Adult, Teen |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Set |
| Ingredient list image | https://i5.walmartimages.com/asr/b25d2340-3213-4cd3-b7b1-03558c659477.ca72c4cc9a20a3d9bbc8fe868deabf20.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form