| Management number | 228607042 | Release Date | 2026/05/31 | List Price | $74.55 | Model Number | 228607042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Half Moon takes lunar inspiration from the crescent reef off the costlines of Oahu. Cool and captivating, this thin stainless steel frame is carved into a modern round silhouette with a double bridge and a refined edge. Paired with MauiBrilliant™ lenses, Half Moon is extremely lightweight and promises crisp vibrant views as experienced on and off island.
| UPC | 603429073350 |
|---|---|
| ASIN | B0CJ9RG9X1 |
| size | Medium |
| Brand | Maui Jim |
| Color | Titanium/Neutral Grey Polarized |
| Pattern | Crescent Moon |
| Fit Type | Regular |
| Material | MauiBrilliant™ lenses, Silicone nosepads, Stainless Steel frame |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Round |
| Lens Color | Neutral Grey |
| Lens Width | 53 Millimeters |
| Sport Type | ['Walking', 'Boating'] |
| Style Name | Half Moon |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 20 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 890 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Temple |
| Frame Material Type | Stainless Steel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 890-17 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form