| Management number | 227490334 | Release Date | 2026/05/09 | List Price | $18.39 | Model Number | 227490334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We have the perfect solution for how you can take all your things comfortably: the Nike Brasilia backpack. The spacious main compartment offers space for books and other large gear and the mesh side pockets hold a water bottle or other small items you want to keep close at hand.
| UPC | 197597531069 |
|---|---|
| ASIN | B0DBZXVHT7 |
| Size | One Size |
| Color | Black/Black/White |
| Theme | Sports |
| Pattern | All-Over Print |
| Brand Name | Nike |
| Item Shape | Rectangular |
| Model Name | Youth Brasilia Backpack - Cat Aop Fa24 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 14.08 ounces |
| School Type | Elementary School |
| Manufacturer | Nike |
| Style Number | HF6651-010 |
| Material Type | Polyester |
| Product Style | Young Athletes |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HF6651-010 |
| Item Dimensions D x W x H | 12.01"D x 5.91"W x 15.94"H |
| Product Care Instructions | Spot clean only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 40.64 Centimeters |
| Global Trade Identification Number | 00197597531069 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form