| Management number | 228093892 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228093892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782948443698 |
|---|---|
| ASIN | B089M1ZNR2 |
| Brand | CofeLife |
| Color | Black |
| Model Name | BM 800 |
| Manufacturer | CofeLife |
| Model Number | BM 800 |
| Power Source | Battery Powered |
| Audible Noise | 16 Decibels |
| BuiltIn Media | 1*Pop Filter, 1*Foam, 1*Shock Mount, 1*Fixing Clip, 1*USB Type-B Cable, 2* 3.5mm TRRS cable, 1*XLR cable, 1*User Manual., 1*V8 sound card, 1*XLR Condenser Microphone, 1*Microphone Arm |
| Polar Pattern | Unidirectional |
| Connector Type | XLR To 3.5mm |
| Frequency Range | 20 hz - 20 khz |
| Mfr Part Number | model-0010 |
| Special Feature | Adjustable Microphone Stand, High Quality Microphone, Multiple Reverberation Modes, Voice Changer, Volume Control |
| Antenna Location | Gaming, Singing, Streaming |
| Audio Sensitivity | 34 Decibels |
| Hardware Platform | Laptop, PC, Smartphone |
| Compatible Devices | Laptop, Personal Computer, Smartphone |
| Enclosure Material | Foam,Metal |
| Frequency Response | 20000 Hz |
| Number of Channels | 1 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| SignaltoNoise Ratio | 78 dB |
| Microphone Form Factor | Table Array |
| Connectivity Technology | XLR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form