| Management number | 230477260 | Release Date | 2026/06/18 | List Price | $56.76 | Model Number | 230477260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 11 64GB Boost Mobile ONLY – This Device Will NOT Activate on ANY other Netowrk
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 |
| Screen size | 6.1 in |
| HD capacity | 64 GB |
| Battery capacity | 3110 mAh |
| Ram memory | 4 GB |
| Features | Wireless Charging |
| Wireless | 5G |
| Service provider | Prepaid |
| Cellular service plan | Prepaid |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Black |
| Proc. brand | Apple |
| Display | IPS LCD |
| Device type | Smart Phones |
| Has written warranty | No |
| Assembled product weight | 6.84 oz |
| Accessories included | Charging Cable & AC Power Adapter |
| Sim card size | Nano |
| Sim card type | ICCID |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form