| Management number | 228407471 | Release Date | 2026/05/31 | List Price | $286.40 | Model Number | 228407471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 632726289102 |
| ASIN | B09LDGG3MH |
| Size | 23x10.50-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 80 |
| Load Range | H |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 105 Pounds |
| Tread Depth | 1 Inches |
| Speed Rating | R |
| Item Diameter | 12 Inches |
| Load Capacity | 1E+3 Pounds |
| Section Width | 10.25 Inches |
| Item Dimensions | 24 x 24 x 20 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | 4-ply |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | A127023800913042310512-B4 |
| OEM Equivalent Part Number | A127023800913042310512-B4 |
| Vehicle Tire ISO Metric Size Description | 260/100R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form