| Management number | 225995929 | Release Date | 2026/05/09 | List Price | $58.00 | Model Number | 225995929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the comfort and warmth of our heaviest weight base layer in a pullover with our newMen's Classic Thermal Merino Base Layer Hoodie. Featuring a mountain-inspired pattern and a higher neck on the hood for more coverage when worn down, this 100% Merino wool hoodie makes it easy to get inspired and feel prepared to brave the cold weather for your next adventure.
| UPC | 196572864161 |
|---|---|
| ASIN | B0CCJLMSR9 |
| Color | Black-charcoal Heather |
| Theme | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Merino 250 Base Layer Hoodie |
| Unit Count | 1 Count |
| Weave Type | Interlock knit |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | SMARTWOOL |
| Style Number | SW016359 |
| Sweater Form | Sweater Pullover |
| Material Type | Wool |
| Number of Items | 1 |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016359 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form