| Management number | 228521683 | Release Date | 2026/05/31 | List Price | $200.39 | Model Number | 228521683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Waist Size:30.3IN,Hip Size:43.3IN,Inseam:31.1INM:Waist Size:31.5IN,Hip Size:44.9IN,Inseam:31.5INL:Waist Size:33.1IN,Hip Size:46.9IN,Inseam:31.9INXL:Waist Size:34.6IN,Hip Size:48.8IN,Inseam:32.3INXXL:Waist Size:36.2IN,Hip Size:50.8IN,Inseam:32.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FDFSGWZQ |
|---|---|
| Color | Black Graphic |
| Pattern | Graphic |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslus4qythvb99-m |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.33 Kilograms |
| Style Number | SHSLqv7qb4-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SHSLUS4qythvB99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form