| Management number | 229513137 | Release Date | 2026/05/31 | List Price | $8.02 | Model Number | 229513137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feed your cat’s soul with serene selections of delicious pouch recipes, featuring Aqua Grill, Sweet Salutations, Nautical Nirvana, and Pure Bliss. Each hand-packed meal is prepared with high-quality proteins and natural moisture to support your cat’s carnivorous needs. With a mix of savory gravies and seafood-rich flavors, this pack brings variety and balance to every bowl.
| UPC | 810028240704 |
|---|---|
| ASIN | B0FTFS8QC6 |
| Flavor | Serene Selections Variety Pack |
| Occasion | maintenance |
| Pet Type | Cat |
| Item Form | Wet |
| Brand Name | Soulistic |
| Unit Count | 66.0 Ounce |
| Item Weight | 44 Ounces |
| Manufacturer | Weruva |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Nutritious and balanced meals for optimal cat health |
| Additional Features | Complete & Balanced, Gluten-Free, Grain-Free, Variety of Textures and Flavors |
| Special Ingredients | Tilapia, Tuna, Skipjack, Probiotics |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | S0058 |
| Specific Uses For Product | Hairball Control, Urinary Tract Health |
| Animal Food Ingredient Claim | Humanely Raised, No Artificial Colors, No Artificial Flavors, Wild-Caught |
| Recommended Uses For Product | maintenance feeding, daily meals |
| Global Trade Identification Number | 00810028240704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form