| Management number | 228971737 | Release Date | 2026/05/31 | List Price | $25.60 | Model Number | 228971737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644242763 |
|---|---|
| ASIN | B0FHWZK9LG |
| Color | White |
| Impedance | 14 Ohms |
| Brand Name | Soundcore |
| Model Name | Liberty Buds |
| Unit Count | 1.0 Count |
| Item Weight | 54.12 Grams |
| Sensitivity | 122 dB |
| Control Type | Touch Control |
| Manufacturer | Anker |
| Model Number | D1200 |
| Audio Latency | 11 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 1200 |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Office Meetings |
| Bluetooth Version | 6.1 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Frequency Response | 40 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | AI Translation, Adaptive ANC, Semi-In-Ear Design |
| Carrying Case Color | Black |
| Carrying Case Width | 54.12 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Height | 26.6 Millimeters |
| Carrying Case Length | 56.5 Millimeters |
| Carrying Case Weight | 54.12 Grams |
| Warranty Description | 18.00 |
| Age Range Description | All |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment |
| Headphone Folding Features | In Ear |
| External Testing Certification | ANATEL:05701-25-16934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form