| Management number | 230351669 | Release Date | 2026/06/18 | List Price | $29.70 | Model Number | 230351669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
StriVectin Contour Restore Tightening and Sculpting Face Cream is a clinically proven firming moisturizer that visibly restores contour and youthful-looking bounce to the face and jawline. Formulated with Elastin-Targeting Peptides to address the appearance of loss of volume and sagging skin for a visibly lifted, firmer, plumper look. Apply all over a clean face and jawline in the morning and evening.
| Brand | StriVectin |
|---|---|
| Skin care concern | Aging |
| Active ingredients | salicylic acid |
| Primary ingredient | Aqua |
| Skin care key benefits | Moisturizing |
| Form | Cream |
| Spf value | 0 |
| Rec. use | Day Use |
| Body part | Face |
| Skin type | All |
| Ingredient properties | Non-Irritating |
| Ingredient preference | Paraben-Free, Phthalate-Free |
| Size | 1.7 fl oz |
| Instructions | Apply over clean face and jawline in the morning and evening. |
| Stop use indications | Stop use if irritation occurs |
| Result time | 28 days |
| Features | Washable |
| Container type | Jar |
| Required storage condition | Ambient Storage |
| Gender | Unisex |
| Age group | Adult |
| Scent | Unscented |
| Active ingredient name | Thyme Extract Liposomes, Elastin-Targeting Dipeptides, Glycolipids |
| Retail packaging | Single Piece |
| Multipack quantity | 1 |
| Net content statement | 1.7 oz |
| Product net content uom | Fluid Ounce |
| Product net content parent | 1.7 Fluid Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form