| Management number | 229843664 | Release Date | 2026/05/31 | List Price | $2.96 | Model Number | 229843664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614190129 |
|---|---|
| ASIN | B0035JZER2 |
| Color | White |
| Flavor | Boulardii |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Pounds |
| Manufacturer | Swanson Probiotics |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Vegetarian |
| Material Type Free | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Saccharomyces Boulardii |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | SWA012 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form