| Management number | 223783994 | Release Date | 2026/05/09 | List Price | $20.39 | Model Number | 223783994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B007NM6N86 |
|---|---|
| Bands | 1 |
| Shape | Oval |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 7 Millimeters |
| Brand Name | Titan |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Classic |
| Model Name | NT2455SM01 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Watch |
| Item Weight | 18.14 g |
| Closure Type | Buckle |
| Manufacturer | Titan |
| Model Number | NP2455SM01/NP2455SM01 |
| Power Source | Battery Powered |
| Case Diameter | 17.5 Millimeters |
| Warranty Type | Manufacturer; 2 Years Manufacturer Warranty |
| Case Thickness | 7.5 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Extra Strap/Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NT2455SM01 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form