| Management number | 221631413 | Release Date | 2026/05/03 | List Price | $27.98 | Model Number | 221631413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051030071 |
|---|---|
| Size | Standard |
| Color | Clear |
| Style | Contemporary |
| Fit Type | Standard |
| Industry | Outdoor |
| Material | Polycarbonate |
| Brand Name | UNDERDOG |
| Frame Type | Rimless |
| Item Shape | Butterfly |
| Lens Color | Safety - Standard |
| Model Name | Ug-rocky |
| Sport Type | Golf, Hunting |
| Unit Count | 1.0 Count |
| Part Number | ug-rocky |
| Closure Type | Clip |
| Eyewear Type | safety glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | Underdog Glasses |
| Style Number | ug-rocky |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | Anti-Glare, Lightweight |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Product Care Instructions | Wipe with a soft microfiber cloth and store in a protective pouch when not in use. |
| Eyewear Temple Adjustability | False |
| Recommended Uses For Product | Boating, Climbing, Hiking, Hunting, Shooting |
| Ultraviolet Light Protection | UV400 protection blocks 100% of UVA/UVB rays |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form