| Management number | 220908506 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220908506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | VAYAGER |
| Rise Style | Knee High |
| Sport Type | Fishing, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.22 Kilograms |
| Manufacturer | VAYAGER |
| Material Type | 92% Polyester, 8% Elastane |
| Item Type Name | Cargo Shorts |
| Outseam Length | 10 Inches |
| Target Audience | Men |
| Front Pleat Type | Cargo Shorts |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | The length of the outer package |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form