| Management number | 229598134 | Release Date | 2026/05/31 | List Price | $31.98 | Model Number | 229598134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850036288978 |
|---|---|
| ASIN | B0DKWDKZ4K |
| Size | 90 Count (Pack of 1) |
| Flavor | Mushroom Coffee Alternative |
| Variety | Mushroom Blend |
| Item Form | Capsule |
| Specialty | Herbal |
| Brand Name | VitaCup |
| Unit Count | 90.0 Count |
| Coffee Type | Instant Coffee |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | VitaCup |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 90 Days |
| Special Ingredients | Lion's Mane, Chaga |
| Age Range Description | Adult |
| Sweetness Description | lightly sweet |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 45 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form