| Management number | 229775176 | Release Date | 2026/05/31 | List Price | $32.07 | Model Number | 229775176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 22X11.00-10Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 22"Section Width: 11"Tread Depth: 0.28"Max Load - Single Tire: 1480lbs@22psiRim Width: 8.5"
| Ply | 4-Ply |
|---|---|
| ASIN | B0BNF3MNG2 |
| Size | 22x11-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | WANDA |
| Load Index | 94.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 12.2 Pounds |
| Tread Depth | 0.31 Inches |
| Manufacturer | WANDA |
| Model Number | 22x11-10 |
| Item Diameter | 22 Inches |
| Load Capacity | 1480 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Item Type Name | tire |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 62 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 22x11-10 |
| Vehicle Tire ISO Metric Size Description | 559/40R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form