| Management number | 229567419 | Release Date | 2026/05/31 | List Price | $23.24 | Model Number | 229567419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034117270 |
|---|---|
| ASIN | B0DLTX6KHX |
| Size | 12 Ounce (Pack of 4) |
| Flavor | Chocolate |
| Cuisine | American |
| Set Name | WiO SmartFoods™ Peanut Butter (Pack of 4, 12oz) |
| Diet Type | Keto |
| Item Form | Spread |
| Specialty | Low Carb |
| Brand Name | WiO SmartFoods |
| Unit Count | 48.0 Ounce |
| Item Weight | 1412 Grams |
| Manufacturer | WiO SmartFoods™ |
| Coin Variety 1 | Chocolate |
| Container Type | Jar |
| Item Type Name | Healthy Spread |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Nut or Seed Type | Peanut |
| Item Package Weight | 3.9 Pounds |
| Recommended Uses For Product | Spread |
| Manufacturer Food Processing Method | Roasted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form