| Management number | 224993441 | Release Date | 2026/05/09 | List Price | $35.60 | Model Number | 224993441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716073670537 |
|---|---|
| ASIN | B079JPZSXD |
| Color | Black, Capri-length |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | MudGear |
| Model Name | Capri-length Flex-fit Leggings |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Multi-Sport |
| Style Name | Capri-length Flex-fit Leggings |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | MudGear |
| Style Number | Leggings |
| Material Type | Polyester Blend |
| Occasion Type | Christmas |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | midi |
| Manufacturer Part Number | MG-W-COMPRACECAPRI |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00716073670537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form