| Management number | 224863283 | Release Date | 2026/05/09 | List Price | $79.20 | Model Number | 224863283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197839147058 |
|---|---|
| ASIN | B0G823CQKF |
| Color | BLACK |
| Brand Name | YITAMOTOR |
| Unit Count | 1.0 Count |
| Item Weight | 85.7 Pounds |
| Manufacturer | YITAMOTOR |
| Model Number | 4' W x 4' H Chain Drag Harrow |
| Material Type | Steel |
| Item Type Name | Drag Harrow |
| Manufacturer Part Number | MAYIMVVcLJ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form