| Management number | 219136689 | Release Date | 2026/05/03 | List Price | $9.54 | Model Number | 219136689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810094676667 |
|---|---|
| Color | Pink Cashmere |
| Theme | Sport |
| Cap Type | Flip Top Cap |
| Capacity | 18 Fluid Ounces |
| With Lid | Yes |
| Brand Name | ZULU |
| Model Name | Ace |
| Unit Count | 1.0 Count |
| Is Oven Safe | No |
| Manufacturer | Leapfrog Brands |
| Base Diameter | 3 Inches |
| Material Type | Silicone, Stainless Steel |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Additional Features | Cold 24 Hours, Dishwasher Safe, Double Wall, Leakproof, Lockable Lid |
| Included Components | Body, Lid |
| Age Range Description | Kid |
| Item Dimensions W x H | 3"W x 10"H |
| Is the item microwaveable | No |
| Product Care Instructions | Machine Wash |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Water |
| Global Trade Identification Number | 00810094676667, 38565040488759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form